Live Ingestion Stream (Real-Time WebSockets)
Newest frames appear at top
Timestamp Sensor ID State Complete Raw HEX Frame Byte 5 Byte 6 Bytes 8-9 (CRC Cand)
2026-10-21 00:13:19 53 0 AA 35 01 00 01 34 5B 00 5B 34 34 5B 5B 34
2026-10-21 00:10:43 60 1 AA 3C 01 01 01 39 64 00 33 B4 39 64 33 B4
2026-10-21 00:07:23 60 1 AA 3C 01 01 01 39 64 00 33 B4 39 64 33 B4
2026-10-21 00:05:46 60 1 AA 3C 01 01 01 39 64 00 33 B4 39 64 33 B4
2026-10-20 23:46:23 55 1 AA 37 01 01 01 3D 59 00 0A A7 3D 59 0A A7
2026-10-20 23:45:35 55 1 AA 37 01 01 01 3D 59 00 0A A7 3D 59 0A A7
2026-10-20 23:45:13 55 1 AA 37 01 01 01 3D 59 00 0A A7 3D 59 0A A7
2026-10-20 23:43:11 55 1 AA 37 01 01 01 3D 59 00 0A A7 3D 59 0A A7
2026-10-20 23:43:00 55 1 AA 37 01 01 01 3D 59 00 0A A7 3D 59 0A A7
2026-10-20 23:42:18 55 1 AA 37 01 01 01 3D 59 00 0A A7 3D 59 0A A7
2026-10-20 23:30:07 59 1 AA 3B 01 01 01 3A 4A 00 6C 25 3A 4A 6C 25
2026-10-20 23:29:13 59 1 AA 3B 01 01 01 3A 4A 00 6C 25 3A 4A 6C 25
2026-10-20 23:27:47 59 1 AA 3B 01 01 01 3A 4A 00 6C 25 3A 4A 6C 25
2026-10-20 23:24:19 59 1 AA 3B 01 01 01 3A 4A 00 6C 25 3A 4A 6C 25
2026-10-20 23:16:24 15 1 AA 0F 01 01 01 35 4B 00 4F CF 35 4B 4F CF
2026-10-20 23:14:51 15 1 AA 0F 01 01 01 35 4B 00 4F CF 35 4B 4F CF
2026-10-20 23:08:38 15 1 AA 0F 01 01 01 35 4B 00 4F CF 35 4B 4F CF
2026-10-20 23:06:38 15 1 AA 0F 01 01 01 35 4B 00 4F CF 35 4B 4F CF
2026-10-20 23:06:16 53 0 AA 35 01 00 01 33 5B 00 5E B8 33 5B 5E B8
2026-10-20 23:00:57 58 1 AA 3A 01 01 01 37 53 00 4F 07 37 53 4F 07
2026-10-20 22:53:35 60 1 AA 3C 01 01 01 39 64 00 33 B4 39 64 33 B4
2026-10-20 22:53:05 55 1 AA 37 01 01 01 3D 55 00 AA 0E 3D 55 AA 0E
2026-10-20 22:52:28 55 1 AA 37 01 01 01 3D 55 00 AA 0E 3D 55 AA 0E
2026-10-20 22:49:02 55 1 AA 37 01 01 01 3D 55 00 AA 0E 3D 55 AA 0E
Alert