Live Sensor Dashboard
Real-time status of wireless LoRa environmental & security sensors.
Active Sensors
6
5 Unreachable
Events Today
0
Deduplicated logical triggers
Total Raw Packets
24
Auto-pruning at 30 days
Last Transmission
2026-10-21 00:13:19
Receiver serial timestamp
Monitored Nodes (6 total)
Main Door
Current State
CLOSED
Sensor 53
Current State
OPEN
Emergency Panic
Current State
REST
Sensor 58
Current State
CLOSED
Door 59
Current State
CLOSED
Sensor 60
Current State
CLOSED
| Timestamp | Sensor ID | Name | Event State | Raw Packet | Source |
|---|---|---|---|---|---|
| 2026-10-20 23:24:19 | 59 | Door 59 | CLOSED | AA 3B 01 01 01 3A 4A 00 6C 25 | SERIAL |
| 2026-10-20 23:08:38 | 15 | Main Door | CLOSED | AA 0F 01 01 01 35 4B 00 4F CF | SERIAL |
| 2026-10-20 23:06:38 | 15 | Main Door | CLOSED | AA 0F 01 01 01 35 4B 00 4F CF | SERIAL |
| 2026-10-20 23:06:16 | 53 | Sensor 53 | OPEN | AA 35 01 00 01 33 5B 00 5E B8 | SERIAL |
| 2026-10-20 23:00:57 | 58 | Sensor 58 | CLOSED | AA 3A 01 01 01 37 53 00 4F 07 | SERIAL |
| 2026-10-20 22:53:35 | 60 | Sensor 60 | CLOSED | AA 3C 01 01 01 39 64 00 33 B4 | SERIAL |
Simulate / Inject HEX Frame
Inject a confirmed 10-byte hex frame into the pipeline to test deduplication, database logging, and alerts without physical hardware.